drill press
|
|
| Packaging£º |
exporting package |
|
| ProductArtNo£º |
5000 Set/Sets per Month |
|
Infomation
Model ZQJ4113-K ZQJ4116-K ZQJ4119-K
Motor (w) 180/250 550 550/650
Swing(mm) 210 330 356
Chuck size(mm) 1.5-13 3-16 3-16
Max drilling capacity 13 16 20
Taper JF33/B16 MT2 MT2
Spindle travel (mm) 50 80 80
No of speed 5 12/16 12/16
Speed range(rpm)/50Hz 600~2500 210~2580/210~3340 120~2580/120~3000
Speed range(rpm)/60Hz 620~3100 250~3050/250~4000 140~3050/140~3600
Overallheight (mm) 575 990 1000
Packing size(mm)470x350x230 820x500x300 840x570x290
N.G. weight(kgs)20/21 63/67 82/86
Units/20container 760 250 224