1. Material: nature sheep wool and jute fiber
2. Superiority: Made of sheep wool nature fibre.Does not emit formaldehyde and other toxic gases. Perfect human comfortableness .Contributes to MR C4.1, MR C4.2, MR C6, EQ C3.2,and EQ C4.4 items of LEED.
3. Performance:Perfect thermal and acoustic performance.
4.Comparision of sheep wool thermo-acoustic blanket with normal thermal insulation
performance | sheep wool thermo-insulation blanket | glass wool | rock wool slag wool | flexible plastic foam |
thermal conductivity | good | good | normal | good |
acoustic | good | good | good | bad |
combustibility | Class B1, no toxic gas | Class A/B1 , release toxic gas | Class/B1, release toxic gas | Class B1/B2, release high density toxic gas |
construction | easy, comfortable for the worker | have intense stimulate to the respiratory system and skin of the workers | have intense stimulate to the respiratory system and skin of the workers | some difficult |
physics/chemistry | stable, no aging | stable,frangibility, pulverization | stable,frangibility, pulverization | no stable,aging, easy to crack |
economical | reusable, economic | can not reuse, cheap | can not reuse, cheap | can not reuse, expensive |
5. Standard Specification Density (kg/ m³) | 16 20 32 40 48 |
Thickness (mm) | 25 30 40 50 |
Width ( mm) | 600/1200 |
Length (mm) | 10000~30000 |
note:1.the standard packing is plastic sack packing
2.Other specification support, please contact the local distributor.
6.Thermal conductivity of KPS products
average temperature 25oC |
density (kg/ m³) | 16 20 32 40 |
thermal conductivity(W/m.K) | 0.046 0.043 0.040 0.037 |
7. Thermal resistance average temperature (25oC)
Thickness(mm) | density(kg/ m³) |
16 | 20 | 32 | 40 | 48 |
30 | 0.65 | 0.70 | 0.75 | 0.81 | 0.83 |
40 | 0.87 | 0.93 | 1.00 | 1.08 | 1.11 |
50 | 1.09 | 1.16 | 1.25 | 1.35 | 1.39 |
note:a.thermal conductivity=thickness / thermal conductivity.(the unit :m2·K /W)
b. Recommended product: KPS-YZ 20-15000*600*40 JC/T1052-2007
c. R:0.09(m2.K)/W, NRC≥0.80