Appearance: Lump
Application: used as deoxidizing agent, desulfurizer and alloying additive of steel industry
Specification Mn C Si P S
FeMn90C0.05 87.0-93.5 0.05 0.5 0.03 0.02
FeMn84C0.05 80.0-87.0 0.05 1.0 0.04 0.02
FeMn90C0.10 87.0-93.5 0.10 0.5 0.03 0.02
FeMn84C0.10 80.0-87.0 0.10 1.0 0.04 0.02
FeMn90C0.15 87.0-93.5 0.15 1.5 0.03 0.02
FeMn84C0.15 80.0-87.0 0.15 2.0 0.04 0.02
FeMn85C0.05 85.0-92.0 0.05 1.0-2.0 0.05-0.10 0.02
FeMn85C0.01 85.0-87.0 0.10 1.0-2.0 0.05-0.10 0.02
FeMn85C0.15 85.0-87.0 0.15 1.0-2.0 0.05-0.10 0.02
If you have any interests and demands, please feel free to contact us, we will give the best service to you.